CCP – Compact Carry Pistol
CDP – Custom Defensive Pistol
ESP – Enhanced Service Pistol
CO – Carry Optics
SSP – Stock Service Pistol
REV – Revolver
BUG – Back Up Gun
PCC – Pistol Caliber Carbine
UNK – Unknown
MA - Master
EX – Expert
SS – Sharpshooter
MM – Marksman
NV – Novice
UN – Unclassified
PD – Points Down
FTN – Failure to Neutralize
FTDR – Failure to Do Right
DNF – Did Not Finish
DQ – Match Disqualification
Kansas City Shooting Masters switched to Practiscore in mid-2020. Scores from before the transition are provided on this page, but more recent scores can be found at the KCSM club Practiscore page.
Name | TOTAL | Stage 1 | Stage 2 | Stage 3 | |||||
---|---|---|---|---|---|---|---|---|---|
Time | PD | Time | PD | Time | PD | Time | PD | ||
IDPA # | Division | Class | |||||||
1 | Dan Miller | 73.88 | 9 | 18.77 | 2 | 22.93 | 2 | 32.18 | 5 |
PCC | SS | A47467 | |||||||
2 | George Sims | 92.07 | 4 | 24.05 | 2 | 28.95 | 1 | 39.07 | 1 |
PCC | MM | A52499 | |||||||
3 | Terry Ladage | 95.39 | 2 | 29.36 | 32.47 | 2 | 33.56 | ||
PCC | MM | A000378 | |||||||
4 | Craig Best | 149.36 | 61 | 38.16 | 19 | 39.61 | 14 | 71.59 | 28 |
PCC | MM | A977018 |
Name | TOTAL | Stage 1 Time | String 1 | String 2 | String 3 | String 4 | Stage 1 PD | ||
---|---|---|---|---|---|---|---|---|---|
Score | PD | ||||||||
IDPA # | Division | Class | |||||||
1 | Dan Miller | 13.84 | 13.84 | 2.33 | 2.35 | 6.76 | 2.4 | ||
PCC | SS | A47467 | |||||||
2 | Billy Miller | 26.4 | 4 | 26.4 | 3.41 | 5.65 | 9.06 | 4.28 | 4 |
CO | UN | A04408 | |||||||
3 | Warren Moore | 26.7 | 5 | 26.7 | 3.86 | 4.71 | 9.09 | 4.04 | 5 |
REV | EX | A02606 | |||||||
4 | Mike Meloan | 29.74 | 3 | 29.74 | 4.33 | 5.41 | 11.87 | 5.13 | 3 |
SSP | MM | A394071 | |||||||
5 | Eben Fowler | 30.19 | 7 | 30.19 | 4.46 | 4.81 | 9.01 | 4.91 | 7 |
SSP | MM | A33493 | |||||||
6 | Dan Miller | 30.95 | 5 | 30.95 | 4.91 | 5.94 | 9.92 | 5.18 | 5 |
SSP | EX | A47467 | |||||||
7 | Bryan Welch | 31.37 | 1 | 31.37 | 5.47 | 7.26 | 11.79 | 5.85 | 1 |
SSP | MM | ||||||||
8 | Martin De Moya | 32.02 | 9 | 32.02 | 4.46 | 6.1 | 8 | 4.46 | 9 |
CO | EX | A974746 | |||||||
9 | Jim Hewins | 32.23 | 11 | 32.23 | 4.08 | 4.27 | 8.32 | 4.56 | 11 |
ESP | SS | CL055 | |||||||
10 | Warren Moore | 32.63 | 7 | 32.63 | 4.97 | 6.08 | 9.68 | 4.9 | 7 |
REV | EX | A02606 | |||||||
11 | Warren Moore | 32.8 | 8 | 32.8 | 5.69 | 6 | 8.88 | 4.23 | 8 |
REV | EX | A02606 | |||||||
12 | George Sims | 32.84 | 4 | 32.84 | 4.8 | 5.96 | 11.81 | 6.27 | 4 |
CCP | MM | A52499 | |||||||
13 | Dan Miller | 33.06 | 10 | 33.06 | 4.19 | 5.51 | 8.61 | 4.75 | 10 |
SSP | SS | A47467 | |||||||
14 | Bryan Welch | 34.26 | 7 | 34.26 | 5.03 | 5.84 | 10.97 | 5.42 | 7 |
SSP | MM | ||||||||
15 | Terry Ladage | 34.87 | 7 | 34.87 | 4.87 | 7.65 | 10.12 | 5.23 | 7 |
SSP | MM | A000378 | |||||||
16 | Kelly Smith | 34.93 | 7 | 34.93 | 5.67 | 5.84 | 11.15 | 5.27 | 7 |
ESP | SS | A357284 | |||||||
17 | Eben Fowler | 35.47 | 10 | 35.47 | 6.12 | 5.82 | 8.91 | 4.62 | 10 |
SSP | MM | A33493 | |||||||
18 | George Sims | 36.36 | 8 | 36.36 | 4.89 | 6.19 | 11.22 | 6.06 | 8 |
SSP | MM | A52499 | |||||||
19 | Craig Best | 36.79 | 9 | 36.79 | 5.23 | 5.74 | 11.82 | 5 | 9 |
CO | MM | A977018 | |||||||
20 | Joseph Lorek | 36.97 | 15 | 36.97 | 3.8 | 5.61 | 8.01 | 4.55 | 15 |
SSP | UN | A1011060 | |||||||
21 | Jerry Weinstock | 37.16 | 7 | 37.16 | 5.54 | 6.72 | 11.31 | 6.59 | 7 |
CCP | EX | A859367 | |||||||
22 | Martin De Moya | 37.18 | 13 | 37.18 | 4.4 | 5.81 | 9.48 | 4.49 | 13 |
SSP | SS | A974746 | |||||||
23 | Jerry Weinstock | 37.64 | 10 | 37.64 | 4.34 | 6.52 | 11.52 | 5.26 | 10 |
SSP | EX | A859367 | |||||||
24 | Eben Fowler | 39.78 | 21 | 39.78 | 3.32 | 4.24 | 6.81 | 4.41 | 21 |
SSP | MM | A33493 | |||||||
25 | Chuck Northcott | 40.01 | 6 | 40.01 | 6.44 | 7.42 | 13.69 | 6.46 | 6 |
ESP | SS | A24653 | |||||||
26 | George Sims | 41.72 | 11 | 41.72 | 5.23 | 5.49 | 12.06 | 4.94 | 11 |
CCP | MM | A52499 | |||||||
27 | Michael Matchette | 41.8 | 5 | 41.8 | 5.75 | 7.73 | 14.08 | 9.24 | 5 |
CDP | SS | A992255 | |||||||
28 | Victor Grabbe | 42.36 | 4 | 42.36 | 7.6 | 8.65 | 14.99 | 7.12 | 4 |
SSP | MM | A28195 | |||||||
29 | Victor Grabbe | 43.88 | 7 | 43.88 | 7.3 | 9.67 | 12.78 | 7.13 | 7 |
SSP | MM | A28195 | |||||||
30 | Mike Meloan | 44.87 | 10 | 44.87 | 6.01 | 9.15 | 14.09 | 5.62 | 10 |
SSP | MM | A394071 | |||||||
31 | Joseph Lorek | 45.44 | 3 | 45.44 | 6.96 | 10.45 | 17.35 | 7.68 | 3 |
SSP | UN | A1011060 | |||||||
32 | James Randolph | 50.48 | 2 | 50.48 | 7.42 | 9.74 | 19.45 | 8.87 | 2 |
REV | MM | ||||||||
33 | Craig Best | 50.78 | 27 | 50.78 | 4.89 | 5.59 | 8.58 | 4.72 | 27 |
SSP | MM | A977018 | |||||||
34 | George Sims | 51.38 | 9 | 51.38 | 6.99 | 6.93 | 20.91 | 7.55 | 9 |
BUG | MM | A52499 | |||||||
35 | Scott Farquhar | 58.19 | 12 | 58.19 | 8.34 | 13 | 16.83 | 8.02 | 12 |
CO | NV | A569781 |
Name | TOTAL | Stage 1 | Stage 2 | Stage 3 | |||||
---|---|---|---|---|---|---|---|---|---|
Score | PD | Time | PD | Time | PD | Time | PD | ||
IDPA # | Division | Class | |||||||
1 | Cody Brown | 121.35 | 22 | 37.63 | 5 | 28.68 | 4 | 55.04 | 13 |
CCP | EX | A1006351 | |||||||
2 | Warren Moore | 124 | 21 | 35.29 | 7 | 33.46 | 4 | 55.25 | 10 |
REV | EX | A02606 | |||||||
3 | Cody Brown | 125.63 | 27 | 39.77 | 8 | 29.35 | 5 | 56.51 | 14 |
SSP | UN | A1006351 | |||||||
4 | Billy Miller | 129.45 | 45 | 36.21 | 9 | 45.43 | 23 | 47.81 | 13 |
SSP | EX | A04408 | |||||||
5 | Kelly Smith | 135.78 | 33 | 43.42 | 11 | 33.23 | 6 | 59.13 | 16 |
SSP | SS | A357284 | |||||||
6 | Michael Matchette | 143.12 | 22 | 45.28 | 5 | 41.14 | 8 | 56.7 | 9 |
SSP | SS | A992255 | |||||||
7 | Mike Spight | 145 | 27 | 37.28 | 1 | 36.23 | 7 | 71.49 | 19 |
ESP | MM | A02616 | |||||||
8 | Mike Meloan | 145.24 | 25 | 34.93 | 4 | 36.58 | 5 | 73.73 | 16 |
SSP | MM | A394071 | |||||||
9 | DOUG COOK | 147.39 | 25 | 41.32 | 5 | 36.79 | 5 | 69.28 | 15 |
CDP | MM | A460640 | |||||||
10 | Joseph Lorek | 147.81 | 51 | 41.36 | 13 | 35.37 | 14 | 71.08 | 24 |
SSP | UN | A1011060 | |||||||
11 | DOUG COOK | 164.32 | 33 | 51.55 | 11 | 33.69 | 2 | 79.08 | 20 |
CDP | MM | A460640 | |||||||
12 | Scott Farquhar | 173.46 | 56 | 62.93 | 18 | 43.86 | 14 | 66.67 | 24 |
CO | NV | A569781 | |||||||
13 | James Randolph | 207.78 | 31 | 59.79 | 13 | 60.29 | 12 | 87.7 | 6 |
REV | MM |
Name | TOTAL | Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | PD | Time | String 1 | PD | Time | String 1 | PD | Time | String 1 | String 2 | PD | Time | String 1 | PD | ||
Division | Class | IDPA # | ||||||||||||||
1 | Sims, George | 69.78 | 2 | 8.89 | 8.89 | 27.76 | 25.76 | 2 | 22.5 | 6.28 | 16.22 | 10.63 | 10.63 | |||
PCC | SS | A52499 | ||||||||||||||
2 | Jones, David | 71.17 | 4 | 26.83 | 26.83 | 25.53 | 22.53 | 3 | 12.55 | 4.45 | 7.1 | 1 | 6.26 | 6.26 | ||
PCC | UN | A51803 | ||||||||||||||
3 | Allen, Joe | 81.47 | 18 | 26.38 | 22.38 | 4 | 26.62 | 18.62 | 8 | 14.54 | 5.37 | 7.17 | 2 | 13.93 | 9.93 | 4 |
ESP | SS | A28531 | ||||||||||||||
4 | Best, Craig | 86.05 | 11 | 23.93 | 17.93 | 6 | 42.01 | 38.01 | 4 | 11.34 | 2.94 | 8.4 | 8.77 | 7.77 | 1 | |
PCC | NV | A977018 | ||||||||||||||
5 | Miller, Billy | 87.09 | 21 | 28.37 | 21.37 | 7 | 30.78 | 22.78 | 8 | 11.9 | 3.83 | 7.07 | 1 | 16.04 | 11.04 | 5 |
CO | UN | A04408 | ||||||||||||||
6 | Ricker, Tom | 98.1 | 21 | 35.22 | 25.22 | 7 | 33.46 | 24.46 | 9 | 13.79 | 5.29 | 8.5 | 15.63 | 10.63 | 5 | |
SSP | SS | A55128 | ||||||||||||||
7 | Clegg, Mark | 99.27 | 20 | 28.11 | 28.11 | 36.92 | 21.92 | 15 | 15.54 | 6.25 | 8.29 | 1 | 18.7 | 14.7 | 4 | |
CO | MM | A51380 | ||||||||||||||
8 | Cavanaugh, Kevin | 110.25 | 18 | 35.34 | 26.34 | 9 | 40.7 | 34.7 | 6 | 21.19 | 6.64 | 12.55 | 2 | 13.02 | 12.02 | 1 |
ESP | SS | A40513 | ||||||||||||||
9 | HERKEN, TOMMY | 110.42 | 25 | 35.2 | 29.2 | 6 | 38.88 | 27.88 | 11 | 18.2 | 6.47 | 8.73 | 3 | 18.14 | 13.14 | 5 |
ESP | SS | A1248 | ||||||||||||||
10 | Staples, Rick | 120.64 | 32 | 34.24 | 29.24 | 5 | 53.33 | 24.33 | 19 | 16.46 | 5.74 | 9.72 | 1 | 16.61 | 9.61 | 7 |
SSP | SS | A00266 | ||||||||||||||
11 | Spight, Mike | 123.79 | 26 | 45.06 | 37.06 | 8 | 43.53 | 30.53 | 13 | 18.05 | 7.54 | 10.51 | 17.15 | 12.15 | 5 | |
ESP | MM | A02616 | ||||||||||||||
12 | Clegg, Mark | 126.66 | 29 | 38.18 | 30.18 | 8 | 47.31 | 34.31 | 13 | 20.3 | 7.29 | 8.01 | 5 | 20.87 | 14.87 | 3 |
CO | MM | A51380 | ||||||||||||||
13 | Brown, Cody | 126.74 | 24 | 45.66 | 36.66 | 9 | 40.21 | 31.21 | 9 | 16.03 | 7.15 | 7.88 | 1 | 24.84 | 19.84 | 5 |
CCP | EX | A1006351 | ||||||||||||||
14 | Jones, David | 132.33 | 31 | 44.06 | 37.06 | 7 | 57.62 | 25.62 | 22 | 14.33 | 5.96 | 8.37 | 16.32 | 14.32 | 2 | |
SSP | SS | A51803 | ||||||||||||||
15 | Northcott, Chuck | 132.36 | 16 | 42.26 | 39.26 | 3 | 44.19 | 36.19 | 8 | 21.67 | 7.67 | 13 | 1 | 24.24 | 20.24 | 4 |
ESP | SS | A24653 | ||||||||||||||
16 | Allen, Joe | 135.88 | 39 | 38.13 | 28.13 | 10 | 55.04 | 24.04 | 26 | 25.69 | 10.98 | 14.71 | 17.02 | 14.02 | 3 | |
REV | SS | A28531 | ||||||||||||||
17 | Tsiguloff, Norm | 136.94 | 32 | 43.34 | 40.34 | 3 | 51.62 | 28.62 | 23 | 19.46 | 8.93 | 9.53 | 1 | 22.52 | 17.52 | 5 |
CDP | MM | A26278 | ||||||||||||||
18 | Moore, Warren | 137.87 | 30 | 46.02 | 31.02 | 12 | 39.57 | 32.57 | 7 | 25.59 | 8.21 | 16.38 | 1 | 26.69 | 16.69 | 10 |
REV | EX | A02606 | ||||||||||||||
19 | Welch, Bryan | 139.6 | 32 | 38.28 | 37.28 | 1 | 54.14 | 41.14 | 13 | 20.03 | 8.83 | 10.2 | 1 | 27.15 | 10.15 | 17 |
SSP | MM | |||||||||||||||
20 | Hewins, Jim | 142.85 | 37 | 51.06 | 35.06 | 16 | 55.41 | 36.41 | 9 | 18.64 | 5.73 | 6.91 | 6 | 17.74 | 11.74 | 6 |
SSP | SS | CL055 | ||||||||||||||
21 | Smith, Kelly | 144.14 | 46 | 58.58 | 34.58 | 18 | 46.16 | 29.16 | 17 | 17.92 | 6.34 | 10.58 | 1 | 21.48 | 11.48 | 10 |
SSP | SS | A357284 | ||||||||||||||
22 | Creed, Rich | 146.02 | 48 | 45.2 | 35.2 | 10 | 58.18 | 33.18 | 25 | 19.73 | 7.4 | 10.33 | 2 | 22.91 | 11.91 | 11 |
SSP | MM | A12893 | ||||||||||||||
23 | Hewins, Jim | 151.49 | 51 | 43.26 | 37.26 | 6 | 54.15 | 28.15 | 21 | 32.03 | 12.37 | 6.66 | 13 | 22.05 | 11.05 | 11 |
ESP | SS | CL055 | ||||||||||||||
24 | Sims, George | 154.05 | 37 | 51.48 | 42.48 | 9 | 62.16 | 36.16 | 26 | 17.1 | 6.36 | 10.74 | 23.31 | 21.31 | 2 | |
CCP | SS | A52499 | ||||||||||||||
25 | COOK, DOUG | 154.95 | 27 | 41.64 | 36.64 | 5 | 62.43 | 45.43 | 17 | 28.92 | 9.45 | 17.47 | 2 | 21.96 | 18.96 | 3 |
SSP | MM | A460640 | ||||||||||||||
26 | Meloan, Mike | 159.21 | 66 | 69.28 | 31.28 | 38 | 51.58 | 29.58 | 22 | 20.85 | 8.63 | 10.22 | 2 | 17.5 | 13.5 | 4 |
SSP | MM | A394071 | ||||||||||||||
27 | Essex, Brian | 160.88 | 71 | 66.92 | 28.92 | 38 | 48.01 | 28.01 | 20 | 15.81 | 6.01 | 8.8 | 1 | 30.14 | 18.14 | 12 |
CCP | PENDING | |||||||||||||||
28 | Tsiguloff, Norm | 163.56 | 67 | 60.89 | 31.89 | 26 | 53.74 | 29.74 | 24 | 19.66 | 7.28 | 10.38 | 2 | 29.27 | 14.27 | 15 |
CO | UN | A26278 | ||||||||||||||
29 | Herrman, Jeffrey | 172.15 | 22 | 52.12 | 50.12 | 2 | 66.62 | 51.62 | 15 | 27.14 | 10.19 | 14.95 | 2 | 26.27 | 23.27 | 3 |
REV | SS | A04880 | ||||||||||||||
30 | Lorek, Joseph | 176.16 | 30 | 61.17 | 35.17 | 20 | 67.67 | 58.67 | 9 | 17.88 | 4.72 | 13.16 | 29.44 | 28.44 | 1 | |
SSP | UN | A1011060 | ||||||||||||||
31 | Sass, Phillip | 179.33 | 47 | 85.28 | 43.28 | 24 | 51.83 | 31.83 | 17 | 22.72 | 10.64 | 11.08 | 1 | 19.5 | 14.5 | 5 |
CCP | NV | A36279 | ||||||||||||||
32 | Randolph, James | 192.24 | 20 | 77.87 | 70.87 | 7 | 48.43 | 42.43 | 6 | 30.12 | 13.62 | 14.5 | 2 | 35.82 | 30.82 | 5 |
SSP | MM | |||||||||||||||
33 | Kopplin, MIke | 195.52 | 70 | 58.64 | 37.64 | 21 | 86.99 | 37.99 | 34 | 31.59 | 8.47 | 11.12 | 12 | 18.3 | 15.3 | 3 |
ESP | UN | |||||||||||||||
34 | Best, Craig | 200.77 | 120 | 78.95 | 26.95 | 52 | 71.98 | 25.98 | 46 | 21.85 | 5.7 | 7.15 | 9 | 27.99 | 14.99 | 13 |
CO | MM | A977018 | ||||||||||||||
35 | Fowler, Eben | 223.24 | 108 | 88.83 | 32.83 | 56 | 88.46 | 36.46 | 32 | 19.25 | 5.36 | 9.89 | 4 | 26.7 | 10.7 | 16 |
SSP | MM | A33493 | ||||||||||||||
36 | Farquhar, Scott | 227.77 | 108 | 98.58 | 34.58 | 64 | 76.49 | 46.49 | 30 | 22.7 | 7.86 | 12.84 | 2 | 30 | 18 | 12 |
CO | NV | A569781 | ||||||||||||||
dnf | Wayman, Steve | 33.23 | 2 | 15.1 | 6.38 | 8.72 | 18.13 | 16.13 | 2 | |||||||
SSP | SS | A131884 | ||||||||||||||
dnf | Hoober, Steven | 90.94 | 10 | 38.23 | 35.23 | 3 | 23.25 | 7.95 | 14.3 | 1 | 29.46 | 23.46 | 6 | |||
CO | MM | A06410 | ||||||||||||||
dnf | Hoober, Steven | 57.06 | 3 | 25.8 | 25.8 | 17.49 | 7.91 | 9.58 | 13.77 | 10.77 | 3 | |||||
PCC | NV | A06410 | ||||||||||||||
dnf | Essex, Brian | 40.89 | 12 | 15.21 | 7.13 | 7.08 | 1 | 25.68 | 14.68 | 11 | ||||||
SSP |
Name | TOTAL | Stage 1 | Stage 2 | Stage 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | PD | Time | String 1 | PD | Time | String 1 | PD | Time | String 1 | PD | ||
Division | Class | IDPA # | ||||||||||
1 | Dan Miller | 45.25 | 2 | 20.68 | 19.68 | 1 | 16.75 | 15.75 | 1 | 7.82 | 7.82 | 0 |
PCC | SS | A47467 | ||||||||||
2 | Joe Allen | 67.19 | 7 | 30.41 | 27.41 | 3 | 25.3 | 21.3 | 4 | 11.48 | 11.48 | 0 |
ESP | SS | A28531 | ||||||||||
3 | Dan Miller | 71.29 | 9 | 31.07 | 25.07 | 6 | 28.4 | 25.4 | 3 | 11.82 | 11.82 | 0 |
SSP | EX | A47467 | ||||||||||
4 | Billy Miller | 72.17 | 5 | 26.16 | 25.16 | 1 | 32.01 | 28.01 | 4 | 14 | 14 | 0 |
SSP | EX | A04408 | ||||||||||
5 | Tom Ricker | 77.6 | 11 | 34.8 | 30.8 | 4 | 29.9 | 22.9 | 7 | 12.9 | 12.9 | 0 |
SSP | SS | A55128 | ||||||||||
6 | Martin De Moya | 77.97 | 3 | 39.62 | 38.62 | 1 | 23.8 | 21.8 | 2 | 14.55 | 14.55 | 0 |
CO | EX | A974746 | ||||||||||
7 | David Jones | 78.6 | 3 | 28.37 | 27.37 | 1 | 30.7 | 28.7 | 2 | 19.53 | 19.53 | 0 |
SSP | SS | A51803 | ||||||||||
8 | Rick Staples | 81.38 | 13 | 30.52 | 29.52 | 1 | 38.56 | 26.56 | 12 | 12.3 | 12.3 | 0 |
SSP | SS | A00266 | ||||||||||
9 | Joe Allen | 87.71 | 16 | 36.96 | 30.96 | 6 | 32.16 | 22.16 | 10 | 18.59 | 18.59 | 0 |
REV | SS | A28531 | ||||||||||
10 | George Sims | 90.25 | 33.37 | 33.37 | 43.81 | 43.81 | 13.07 | 13.07 | 0 | |||
PCC | UN | A52499 | ||||||||||
11 | Mark Clegg | 92.73 | 10 | 35.03 | 32.03 | 3 | 42.43 | 32.43 | 7 | 15.27 | 15.27 | 0 |
CO | MM | A51380 | ||||||||||
12 | Bryan Welch | 105.73 | 3 | 43.39 | 43.39 | 36.8 | 33.8 | 3 | 25.54 | 25.54 | 0 | |
SSP | MM | |||||||||||
13 | Steven Hoober | 110.46 | 16 | 54.66 | 40.66 | 14 | 36.81 | 34.81 | 2 | 18.99 | 18.99 | 0 |
PCC | NV | A06410 | ||||||||||
14 | Tom Ricker | 110.93 | 13 | 39.06 | 33.06 | 6 | 36.57 | 29.57 | 7 | 35.3 | 35.3 | 0 |
REV | SS | A55128 | ||||||||||
15 | George Sims | 112.6 | 8 | 51.15 | 50.15 | 1 | 39.63 | 32.63 | 7 | 21.82 | 21.82 | 0 |
CCP | SS | A52499 | ||||||||||
16 | Mark Clegg | 115.07 | 32 | 37.1 | 32.1 | 5 | 59.67 | 32.67 | 27 | 18.3 | 18.3 | 0 |
CO | MM | A51380 | ||||||||||
17 | Chuck Northcott | 116.53 | 8 | 52.41 | 49.41 | 3 | 36.72 | 31.72 | 5 | 27.4 | 27.4 | 0 |
ESP | MM | |||||||||||
18 | Terry Ladage | 119.04 | 25 | 51.11 | 35.11 | 16 | 47.55 | 35.55 | 9 | 20.38 | 20.38 | 0 |
CCP | MM | A000378 | ||||||||||
19 | Steven Hoober | 125.61 | 17 | 49.52 | 38.52 | 11 | 43.72 | 37.72 | 6 | 32.37 | 32.37 | 0 |
CO | MM | A06410 | ||||||||||
20 | Jim Hewins | 125.9 | 9 | 42.86 | 37.86 | 5 | 52.12 | 30.12 | 4 | 30.92 | 30.92 | 0 |
ESP | SS | CL055 | ||||||||||
21 | Mike Meloan | 140.37 | 21 | 56.53 | 51.53 | 5 | 54.98 | 38.98 | 16 | 28.86 | 28.86 | 0 |
SSP | MM | A394071 | ||||||||||
22 | Jeffrey Herrman | 141.98 | 15 | 55.22 | 55.22 | 51.46 | 36.46 | 15 | 35.3 | 35.3 | 0 | |
SSP | EX | A04880 | ||||||||||
23 | James Randolph | 182.53 | 24 | 76.06 | 64.06 | 12 | 66.11 | 54.11 | 12 | 40.36 | 37.36 | 0 |
REV | MM |
Name | North Side | South Side | Total PD | Total Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IDPA # | PD | Time +Pen | Tot Time | PD | Time +Pen | Tot Time | ||||
Back Up Gun: |
||||||||||
1 | Cody Brown | 11 | 26.07 | 37.07 | 5 | 10.29 | 15.29 | 16 | 52.36 | |
A1006351 | BUG | UN | ||||||||
Compact Carry Pistol: |
||||||||||
1 | Cody Brown | 5 | 18.36 | 23.36 | 2 | 8.91 | 10.91 | 7 | 34.27 | |
A1006351 | CCP | EX | ||||||||
2 | George Sims | 2 | 30.73 | 32.73 | 4 | 12.06 | 16.06 | 6 | 48.79 | |
A52499 | CCP | SS | ||||||||
3 | Johnny Brewington | 11 | 16.95 | 27.95 | 18 | 7.85 | 25.85 | 29 | 53.80 | |
A1006828 | CCP | UN | ||||||||
4 | Dean Colfax | 13 | 26.12 | 39.12 | 3 | 11.83 | 14.83 | 16 | 53.95 | |
A1005693 | CCP | MM | ||||||||
5 | Terry Ladage | 8 | 26.22 | 34.22 | 11 | 10.04 | 21.04 | 19 | 55.26 | |
A00378 | CCP | SS | ||||||||
6 | Brian Essex | 27 | 25.40 | 52.40 | 6 | 10.40 | 16.40 | 33 | 68.80 | |
XXX | CCP | UN | ||||||||
Custom Defensive Pistol: |
||||||||||
1 | 16 | 27.82 | 43.82 | 2 | 10.25 | 12.25 | 18 | 56.07 | ||
CL055 | CDP | EX | ||||||||
2 | Thaddeus Brzustowicz | 28 | 54.84 | 82.84 | 22 | 17.72 | 39.72 | 50 | 122.56 | |
A310716 | CDP | UN | ||||||||
Carry Optics: |
||||||||||
1 | Dan Miller | 3 | 18.48 | 21.48 | 6 | 9.01 | 15.01 | 9 | 36.49 | |
A47467 | CO | EX | ||||||||
2 | Joe Roper | 4 | 20.25 | 24.25 | 2 | 10.64 | 12.64 | 6 | 36.89 | |
A06908 | CO | SS | ||||||||
3 | Martin De Moya | 1 | 25.42 | 26.42 | 8 | 11.04 | 19.04 | 9 | 45.46 | |
A974746 | CO | EX | ||||||||
4 | Dean Colfax | 4 | 29.33 | 33.33 | 0 | 13.35 | 13.35 | 4 | 46.68 | |
A1005693 | CO | MM | ||||||||
5 | Steven Hoober | 14 | 22.65 | 36.65 | 6 | 12.57 | 18.57 | 20 | 55.22 | |
A06410 | CO | MM | ||||||||
6 | Mark Clegg | 28 | 23.77 | 51.77 | 2 | 10.31 | 12.31 | 30 | 64.08 | |
A51380 | CO | MM | ||||||||
Enhanced Service Pistol: |
||||||||||
1 | Rick Staples | 13 | 18.06 | 31.06 | 1 | 8.24 | 9.24 | 14 | 40.30 | |
A00266 | ESP | SS | ||||||||
2 | Chuck Northcott | 1 | 26.40 | 27.40 | 5 | 12.25 | 17.25 | 6 | 44.65 | |
A24853 | ESP | SS | ||||||||
3 | Kevin Cavanaugh | 0 | 34.99 | 34.99 | 1 | 9.51 | 10.51 | 1 | 45.50 | |
A40513 | ESP | SS | ||||||||
Pistol Caliber Carbine: |
||||||||||
1 | David Jones | 1 | 15.71 | 16.71 | 4 | 6.02 | 10.02 | 5 | 26.73 | |
A51803 | PCC | UN | ||||||||
2 | Craig Best | 5 | 17.59 | 22.59 | 1 | 6.74 | 7.74 | 6 | 30.33 | |
A977018 | PCC | NV | ||||||||
3 | Steven Hoober | 4 | 19.88 | 23.88 | 1 | 7.96 | 8.96 | 5 | 32.84 | |
A06410 | PCC | NV | ||||||||
4 | George Sims | 1 | 29.67 | 30.67 | 2 | 9.30 | 11.30 | 3 | 41.97 | |
A52499 | PCC | UN | ||||||||
5 | Mark Clegg | 18 | 28.18 | 46.18 | 7 | 5.87 | 12.87 | 25 | 59.05 | |
A51380 | PCC | UN | ||||||||
Revolver: |
||||||||||
1 | Warren Moore | 2 | 21.58 | 23.58 | 2 | 9.98 | 11.98 | 4 | 35.56 | |
A02606 | REV | EX | ||||||||
2 | Joe Allen | 5 | 20.10 | 25.10 | 4 | 9.04 | 13.04 | 9 | 38.14 | |
A28531 | REV | SS | ||||||||
Stock Service Pistol: |
||||||||||
1 | Billy Miller | 5 | 17.29 | 22.29 | 0 | 7.65 | 7.65 | 5 | 29.94 | |
A04408 | SSP | EX | ||||||||
2 | David Jones | 8 | 16.23 | 24.23 | 1 | 9.36 | 10.36 | 9 | 34.59 | |
A51803 | SSP | SS | ||||||||
3 | Norman Tsiguloff | 6 | 21.40 | 27.40 | 2 | 10.67 | 12.67 | 8 | 40.07 | |
A26278 | SSP | NV | ||||||||
4 | Ryan Coody | 10 | 19.37 | 29.37 | 1 | 11.11 | 12.11 | 11 | 41.48 | |
A432084 | SSP | UN | ||||||||
5 | Robert Klein | 8 | 24.05 | 32.05 | 1 | 11.77 | 12.77 | 9 | 44.82 | |
A44893 | SSP | SS | ||||||||
6 | Terry Ladage | 16 | 16.33 | 32.33 | 5 | 7.85 | 12.85 | 21 | 45.18 | |
A00378 | SSP | SS | ||||||||
7 | Michael Strong | 5 | 29.59 | 34.59 | 1 | 10.15 | 11.15 | 6 | 45.74 | |
A684910 | SSP | MM | ||||||||
8 | Jeffrey Herrman | 11 | 18.91 | 29.91 | 7 | 8.90 | 15.90 | 18 | 45.81 | |
A04880 | SSP | EX | ||||||||
9 | Doug Cook | 1 | 30.82 | 31.82 | 1 | 14.76 | 15.76 | 2 | 47.58 | |
A460640 | SSP | SS | ||||||||
10 | Victor Grabbe | 8 | 25.01 | 33.01 | 9 | 10.44 | 19.44 | 17 | 52.45 | |
A28195 | SSP | MM | ||||||||
11 | Tom Saunders | 31 | 17.11 | 48.11 | 4 | 8.29 | 12.29 | 35 | 60.40 | |
A499190 | SSP | EX | ||||||||
12 | Craig Best | 10 | 35.57 | 45.57 | 8 | 9.49 | 17.49 | 18 | 63.06 | |
A977018 | SSP | MM | ||||||||
13 | Richard Creed | 15 | 33.23 | 48.23 | 3 | 12.88 | 15.88 | 18 | 64.11 | |
A12893 | SSP | MM | ||||||||
14 | James Zeeb | 22 | 25.41 | 47.41 | 3 | 14.39 | 17.39 | 25 | 64.80 | |
XXX | SSP | UN | ||||||||
