Click the range titles (North & South) to see the courses of fire for this match.
Name | North Side Description | South Side Description | Total PD | Total Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Div | Class | PD | Time +Pen | Tot Time | PD | Time +Pen | Tot Time | |||
Custom Defensive Pistol: |
||||||||||
1 | Rick Staples | 1 | 17.73 | 18.23 | 2 | 9.78 | 10.78 | 3 | 29.01 | |
CDP | SS | |||||||||
2 | Greg Moats | 7 | 15.84 | 19.34 | 1 | 15.38 | 15.88 | 8 | 35.22 | |
CDP | EX | |||||||||
3 | Peter Thomas | 2 | 22.08 | 23.08 | 3 | 10.91 | 12.41 | 5 | 35.49 | |
CDP | UN | |||||||||
4 | Bob Bentz | 1 | 22.7 | 23.2 | 4 | 13.11 | 15.11 | 5 | 38.31 | |
CDP | MM | |||||||||
5 | George Sims | 2 | 25.99 | 26.99 | 0 | 15.02 | 15.02 | 2 | 42.01 | |
CDP | UN | |||||||||
6 | Jim Barber | 3 | 27.44 | 28.94 | 3 | 12.43 | 13.93 | 6 | 42.87 | |
CDP | EX | |||||||||
7 | Steven Hoober | 4 | 32.12 | 34.12 | 1 | 14.77 | 15.27 | 5 | 49.39 | |
CDP | UN | |||||||||
8 | James Randolph | 5 | 31.47 | 33.97 | 5 | 25.44 | 27.94 | 10 | 61.91 | |
CDP | UN | |||||||||
9 | Peter Bugjo | 2 | 54.67 | 55.67 | 7 | 13.07 | 16.57 | 9 | 72.24 | |
CDP | UN | |||||||||
Enhanced Service Pistol: |
||||||||||
1 | Terry Ladage | 1 | 19.6 | 20.1 | 0 | 11.9 | 11.9 | 1 | 32 | |
ESP | UN | |||||||||
2 | Jim Hewins | 0 | 22.37 | 22.37 | 1 | 10.76 | 11.26 | 1 | 33.63 | |
ESP | SS | |||||||||
3 | Jim Barber | 1 | 20.86 | 21.36 | 2 | 14.12 | 15.12 | 3 | 36.48 | |
ESP | MM | |||||||||
4 | Don Lehman | 7 | 25.1 | 28.6 | 11 | 7.91 | 13.41 | 18 | 42.01 | |
ESP | SS | |||||||||
5 | Joe Allen | 5 | 18.95 | 21.45 | 16 | 14.33 | 22.33 | 21 | 43.78 | |
ESP | UN | |||||||||
Enhanced Service Revolver: |
||||||||||
1 | Greg Moats | 1 | 29.64 | 30.14 | 7 | 15.27 | 18.77 | 8 | 48.91 | |
ESR | EX | |||||||||
Stock Service Pistol: |
||||||||||
1 | Barry Viviano | 3 | 14.79 | 16.29 | 4 | 10.1 | 12.1 | 7 | 28.39 | |
SSP | SS | |||||||||
2 | Randy Summey | 6 | 15.95 | 18.95 | 4 | 8.64 | 10.64 | 10 | 29.59 | |
SSP | SS | |||||||||
3 | Rick Staples | 1 | 17.44 | 17.94 | 1 | 13.7 | 14.2 | 2 | 32.14 | |
SSP | SS | |||||||||
4 | Don Lehman | 5 | 23.14 | 25.64 | 2 | 8.95 | 9.95 | 7 | 35.59 | |
SSP | SS | |||||||||
5 | George Sims | 0 | 23.09 | 23.09 | 0 | 14.8 | 14.8 | 0 | 37.89 | |
SSP | UN | |||||||||
6 | Scott Adams | 5 | 21.7 | 24.2 | 8 | 9.84 | 13.84 | 13 | 38.04 | |
SSP | UN | |||||||||
7 | Eben Fowler | 0 | 24.1 | 24.1 | 0 | 15 | 15 | 0 | 39.1 | |
SSP | UN | |||||||||
8 | John Hauger | 3 | 28.17 | 29.67 | 6 | 9.52 | 12.52 | 9 | 42.19 | |
SSP | UN | |||||||||
9 | John Totzke | 1 | 32.64 | 33.14 | 5 | 16.82 | 19.32 | 6 | 52.46 | |
SSP | MM | |||||||||
10 | Harold Smith | 3 | 32.4 | 33.9 | 3 | 17.51 | 19.01 | 6 | 52.91 | |
SSP | UN | |||||||||
11 | Mike Brown | 7 | 31.74 | 35.24 | 9 | 17.28 | 21.78 | 16 | 57.02 | |
SSP | UN | |||||||||
12 | Lee Ann Totzke | 13 | 51.06 | 57.56 | 5 | 18.03 | 20.53 | 18 | 78.09 | |
SSP | UN | |||||||||
Stock Service Revolver: |
||||||||||
1 | Harold Smith | 4 | 51.54 | 53.54 | 5 | 14.56 | 17.06 | 9 | 70.6 | |
SSR | UN | |||||||||
Unknown: |
||||||||||
1 | Tommy Herken | 3 | 27.21 | 28.71 | 2 | 14.66 | 15.66 | 5 | 44.37 | |
UNK | SS | |||||||||
2 | Travis Moats | 1 | 29.8 | 30.3 | 6 | 15.9 | 18.9 | 7 | 49.2 | |
UNK | UN |